Use an Antenna to Watch NTD for Free
We are available over-the-air on affiliated stations across the country. If you live in an area with a NTD-affiliated station, all you need is a TV antenna to receive our 24/7 programming for free. Watch NTD on the following stations. You can also watch NTD through local cable service providers. For our cable coverage, click here.
State | City | Channel # |
AL | Montgomery-Selma | WQAP 36.4 |
AL | Birmingham-Anniston-Tuscaloosa | WUOA 46.4 |
AL | Mobile | WWBH 28.2 |
AL | Huntsville – Decatur – Florence | W34EY 38.2 |
AR | Fort Smith | KXKY 22.4 |
AR | Fayettevill | KFFS 36.4 |
AR | Texarkana | KLFI 35.2 |
AR | Little Rock | KLRA 20.4 |
AZ | Phoenix-Prescott | K12XP 22.4 |
CA | San Francisco | KCNS 38.6 |
CA | Sacramento-Stockton-Modesto | KBIS 38.3 |
CA | Santa Maria | KWSM 32.3 |
FL | Pensacola | WWBH 28.2 |
FL | Orlando | WDYB 14.3 |
FL | West Palm Beach-Ft. Pierce | WWCI 10.1 |
FL | Tampa-St Petersburg-Sarasota | WGCT 19.7 |
FL | Jacksonville | WJKF 9.1 |
GA | Atlanta | WLVO 21.5 |
GA | Savannah | WUET 43.5 |
IA | Des Moines-Ames | KAJR 36.5 |
IL | Champaign-Springfield-Decatur | W23EW 41.2 |
IN | Ft. Wayne | WFWC 45.6 |
IN | Indianapolis | WSDI 32.3 |
KS | Wichita-Hutchinson | KFVT 34.6 |
KY | Louisville | WKUT 25.2 |
LA | Baton Rouge | K29LR 47.3 |
LA | New Orleans | WTNO 22.3 |
MA | Boston | WLEK 22.6 |
MI | Flint-Saginaw-Bay City | W35DQ 24.1 |
MI | Detroit | WDWO 18.5 |
MN | Minneapolis-St. Paul | K33LN 33.7 |
MO | St. Louis | K25NG 25.3 |
MO | Springfield | KCNH 47.1 |
NC | Charlotte | W15EB 21.5 |
NC | Raleigh-Durham-Fayetteville | WIRP 27.3 |
NC | Wilmington | WQDH 49.3 |
NE | Omaha | KQMK 25.2 |
NM | Albuquerque-Santa Fe | KYNM 21.3 |
NV | Las Vegas | KHSV 21.7 |
NY | Gloversville | WFNY 16.8 |
NY | Buffalo | WVTT 34.2 |
NY | Long Island | WVVH 18.5 |
OH | Columbus | WDEM 17.7 |
OH | Cleveland-Akron-Canton | WUEK 26.2 |
OK | Oklahoma City | KOHC 45.5 |
OK | Tulsa | KZLL 39.1 |
OR | Portland | KOXI 20.4 |
OR | Eugene | KORY 15.5 |
PA | Pittsburgh | WPTG 69.2 |
PA | Phil/Atlantic City | WSJT 15.4 |
SC | Greenville | WWYA 28.8 |
TN | Memphis | W15EA 42.2 |
TN | Nashville | WJDE 31.4 |
TX | San Antonio | K25OB 27.1 |
TX | Tyler-Longview-Nacogdoches | KDKJ 27.4 |
TX | Dallas | KLEG 44.1 |
TX | Houston | KUVM 34.2 |
TX | Waco-Temple-Bryan | KZCZ 34.2 |
TX | Harlingen-Weslaco-Brownsville-McAllen | KRZG 35.3 |
UT | Salt Lake City | KBTU 23.3 |
VA | Richmond-Petersburg | WUDW 53.5 |
WA | Yakima | K19JX 19.3 |
WI | Madison | W23BW 23.4 |
WI | Milwaukee | WTSJ 38.10 |
WV | Charleston-Huntington | WOCW 21.2 |
* Broadcast Time: Noon to Midnight