Use an Antenna to Watch NTD for Free
We are available over-the-air on affiliated stations across the country. If you live in an area with a NTD-affiliated station, all you need is a TV antenna to receive our 24/7 programming for free.
Watch NTD on the following stations. You can also watch NTD through local cable service providers. For our cable coverage, click here.
State | City | Channel # |
AL | Montgomery-Selma | WQAP 36.4 |
AL | Birmingham-Anniston-Tuscaloosa | WUOA 46.1 |
AL | Mobile | WWBH 28.2 |
AR | Fayettevill-Fort Smith | KKAF 30.5 |
AR | Texarkana | KLFI 35.2 |
AR | Little Rock | KTVV 18.6 |
CA | San Francisco | KCNS 38.6 |
CA | Fresno | KJEO 27.2 |
CA | Sacramento | KSAO 49.4 |
CA | Los Angeles | KVMD 31.1 |
CA | Santa Maria | KWSM 32.3 |
DC | Washington D.C. | WJAL 68.1 |
FL | Miami | WDGT 24.2 |
FL | Orlando | WDYB 14.3 |
FL | West Palm Beach-Ft. Pierce | WWCI 10.1 |
FL | Tampa-St Petersburg-Sarasota | WXAX 26.3 |
GA | Atlanta | WLVO 21.3 |
GA | Savannah | WUET 43.4 |
GA | Augusta | WIEF 47.7 |
IA | Des Moines-Ames | KAJR 36.6 |
ID | Boise | KIWB 43.1 |
IL | Champaign-Springfield-Decatur | W23EW 41.2 |
IL | Chicago | WOCK 13.3 |
IN | Ft. Wayne | WFWC 45.6 |
IN | Indianapolis | WSDI 30.3 |
KS | Topeka | K35KX 35.2 |
KS | Joplin | KRLJ 45.6 |
KY | Bowling Green | WKUT 25.2 |
LA | Baton Rouge | K29LR 47.3 |
LA | New Orleans | WTNO 22.3 |
MI | Flint-Saginaw-Bay City | W35DQ 24.1 |
MI | Detroit | WDWO 18.5 |
MN | Minneapolis-St. Paul | K33LN 33.7 |
MO | St. Louis | K25NG 25.3 |
MO | Springfield | KCNH 47.1 |
MO | Pittsburg | KRLJ 45.6 |
NC | Charlotte | W15EB 21.5 |
NC | Raleigh-Durham-Fayetteville | WIRP 27.5 |
NC | Wilmington | WQDH 49.3 |
NE | Omaha | KAJS 33.5 |
NM | Albuquerque-Santa Fe | KYNM 21.4 |
NV | Reno | KCNL 3.3 |
NV | Las Vegas | KPVT 2.3 |
NY | Gloversville | WFNY 16.8 |
NY | New York | WMBC 63.1* |
NY | Buffalo | WVTT 34.2 |
NY | Long Island | WVVH 18.5 |
OH | Columbus | WDEM 17.7 |
OH | Cleveland-Akron-Canton | WUEK 26.2 |
OK | Oklahoma City | KOHC 45.5 |
OK | Tulsa | KZLL 39.1 |
OR | Portland | KOXI 20.2 |
PA | Pittsburgh | WPTG 69.2 |
PA | Phil/Atlantic City | WSJT 15.4 |
SC | Aiken | WIEF 47.7 |
SC | Greenville | WWYA 28.8 |
TN | Memphis | W15EA 42.2 |
TN | Nashville | WJDE 31.11 |
TX | San Antonio | K25OB 27.1 |
TX | Amarillo | KAUO 15.9 |
TX | Tyler-Longview-Nacogdoches | KDKJ 27.4 |
TX | Dallas | KLEG 44.1 |
TX | Houston | KXLN 45.4 |
TX | Corpus Christi | KYDF 34.4 |
TX | Waco – Temple-Bryan | KZCZ 34.2 |
UT | Salt Lake City | KBTU 23.3 |
VA | Richmond-Petersburg | WUDW 15.2 |
WA | Yakima | K19JX 19.3 |
WI | Madison | W23BW 23.4 |
WV | Moorefield | W27EI 68.1 |
WV | Charleston-Huntington | WOCW 21.2 |
* Broadcast Time: Noon to Midnight